Get the App
SLTechnology News&Howtos  ›  Network Security  › 

What if the cpu of cisco3560 switch is too high?

Shulou Source: shulou.com Published: 2022-06-01 06:06:55 10月04日 Update

Cisco3560 switch cpu is too high how to deal with, ask the next great god?

What process triggered this?

WS-C3560X-CORE#show processes cpu | exclude 0.00

CPU utilization for five seconds: 52%/24%; one minute: 61%; five minutes: 68%

PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process

10 84190906 282832437 297 0.63% 1.07% 1.09% 0 ARP Input

36 40932981 12119442 3377 0.47% 0.28% 0.30% 0 Per-Second Jobs

65 45574758 89266607 510 0.47% 0.71% 0.68% 0 RedEarth I2C dri

66 356338713 58807744 6059 2.55% 2.54% 2.46% 0 RedEarth Tx Mana

72 29638678 4728536 6268 0.15% 0.26% 0.29% 0 Adjust Regions

87 6450950 351949750 18 0.15% 0.09% 0.11% 0 HLFM address lea

102 13754190 173776663 79 0.47% 0.17% 0.18% 0 hpm main process

105 247949720 12115297 20465 1.91% 2.00% 1.96% 0 hpm counter proc

144 2111983758 244587517 8634 11.50% 13.58% 14.15% 0 Hulc LED Process

149 868 377 2302 0.63% 0.68% 0.20% 1 SSH Process

154 52387174 2483151 21097 0.63% 0.45% 0.43% 0 HQM Stack Proces

172 13171330 3744011 3517 0.15% 0.11% 0.09% 0 CDP Protocol

185 19539401 79211297 246 0.31% 0.29% 0.25% 0 IP Input

205 189968900 91172166 2083 1.59% 1.69% 1.62% 0 Spanning Tree

218 13794655 12119320 1138 0.31% 0.15% 0.11% 0 PI MATM Aging Pr

247 8785154 29736262 295 0.79% 0.14% 0.11% 0 DHCPD Receive

318 18110435 18245864 992 0.15% 0.20% 0.23% 0 CEF: IPv4 proces

Tags: Switch processing god process Apple Docker Huawei Linux macOS MariaDB Microsoft MySQL NVidia OPPO Reno Redmi OPPO Reno macOS NVidia Huawei