How to view the maximum number of open processes in mysql
In this issue, the editor will bring you about how to view the maximum number of open processes in mysql. The article is rich in content and analyzes and narrates it from a professional point of view. I hope you can get something after reading this article.
Command to view the maximum number of open processes in mysql
How should we know the yellow process? do you remember the command you just learned a few days ago? yes, it is lsof. This command can view the open file.
[root@sor-sys ~] # lsof | grep mysql | tail
Mysqld 16089 mysql 38u REG 8,1 1024 3997735 / var/lib/mysql/mysql/time_zone.MYI
Mysqld 16089 mysql 39u REG 8,1 0 3997736 / var/lib/mysql/mysql/time_zone.MYD
Mysqld 16089 mysql 40u REG 8,1 1024 3997744 / var/lib/mysql/mysql/time_zone_leap_second.MYI
Mysqld 16089 mysql 41u REG 8,1 0 3997745 / var/lib/mysql/mysql/time_zone_leap_second.MYD
Mysqld 16089 mysql 42u REG 8,1 1024 3997732 / var/lib/mysql/mysql/time_zone_name.MYI
Mysqld 16089 mysql 43u REG 8,1 0 3997733 / var/lib/mysql/mysql/time_zone_name.MYD
Mysqld 16089 mysql 44u REG 8,1 1024 3997738 / var/lib/mysql/mysql/time_zone_transition.MYI
Mysqld 16089 mysql 45u REG 8,1 0 3997739 / var/lib/mysql/mysql/time_zone_transition.MYD
Mysqld 16089 mysql 46u REG 8,1 1024 3997741 / var/lib/mysql/mysql/time_zone_transition_type.MYI
Mysqld 16089 mysql 47u REG 8,1 0 3997742 / var/lib/mysql/mysql/time_zone_transition_type.MYD
See the green one? this is the process of existence.
Or use ps-ef | grep mysql command ~
[root@sor-sys ~] # cat / proc/16089/limits | grep files
Max open files 2048 65536 files
This is how to view the maximum number of open processes in the mysql shared by the editor. If you happen to have similar doubts, you might as well refer to the above analysis to understand. If you want to know more about it, you are welcome to follow the industry information channel.