Intel releases 13-generation Core H / P / U mobile processors: up to 14 cores and 20 threads, office productivity increases by 10%
CTOnews.com January 3 news, Intel today released 13 generation Core H / P / U mobile processor, the same number of cores as the previous generation, up to 14 cores 20 threads.
According to reports, the 13th generation Core H / P / U mobile processor has 6 performance cores and 8 energy-efficient cores at the highest specification, and the core display is still up to 96EU. The official said that the new processor adopts enhanced Intel hardware thread scheduler. The 13th generation Core H / P / U supports DDR4-3200 and DDR5-5200 memory, as well as LPDDR5-6400 and LPDDR4X-4267 memory. In terms of IO interface, this series of processors supports 4 Thunderbolt 4 interfaces (including DP2.1 and USB3.2), and integrates Intel Wi-Fi 6E (Gig+) and Bluetooth low power audio.
In terms of performance, the i9-13900HK achieved 10%, 10% and 11% improvements in productivity, creativity and responsiveness.
13th generation Core H / P / U mobile processor models and parameters
i9-13900HK: 6+8 core, core frequency 5.4GHz, 96EU core display
i9-13905H: 6+8 core, core frequency 5.4GHz, 96EU core display
i9-13900H: 6+8 core, core frequency 5.4GHz, 96EU core display
i7-13800H: 6+8 core, core frequency 5.2GHz, 96EU core display
i7-13705H: 6+8 core, core frequency 5.0GHz, 96EU core display
i7-13700H: 6+8 core, core frequency 5.0GHz, 96EU core display
i7-13620H: 6+4 core, core frequency 4.9GHz, 64EU core display
i5-13600H: 4+8 core, core frequency 4.8GHz, 80EU core display
i5-13505H: 4+8 core, core frequency 4.7GHz, 80EU core display
i5-13500H: 4+8 core, core frequency 4.7GHz, 80EU core display
i5-13420H: 4+4 core, core frequency 4.6GHz, 48EU core display
i7-1370P: 6+8 core, core frequency 5.2GHz, 96EU core display
i7-1360P: 4+8 core, core frequency 5.0GHz, 96EU core display
i5-1350P: 4+8 core, core frequency 4.7GHz, 80EU core display
i5-1340P: 4+8 core, core frequency 4.6GHz, 80EU core display
i7-1365U: 2+8 core, core frequency 5.2GHz, 96EU core display
i7-1355U: 2+8 core, core frequency 5.0GHz, 96EU core display
i5-1345U: 2+8 core, core frequency 4.7GHz, 80EU core display
i5-1335U: 2+8 core, core frequency 4.6GHz, 80EU core display
i5-1334U: 2+8 core, core frequency 4.6GHz, 80EU core display
i3-1315U: 2+4 core, core frequency 4.5GHz, 64EU core display
i3-1305U: 1+4 core, core frequency 4.5GHz, 64EU core display
U300: 1+4 core, core frequency 4.5GHz, 48EU core display
Related Reading:
Intel Releases 13th Generation Core HX Mobile Processor: 24 cores for the first time, up to 5.6GHz